Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'689 |
Unique emails | quantity of unique emails | 398'297 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'689 | 100% |
Address | company registration address | 278'674 | 99% |
Name | company name | 278'667 | 99% |
Postal code | company registration address postal code | 265'001 | 95% |
Phone | contact phone number | 232'104 | 83% |
Activity | company activity | 207'071 | 74% |
Internet site | company internet site | 205'888 | 73% |
Contact e-mail | company contact e-mail | 136'369 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'953 | 41% |
VAT code | company VAT code | 81'227 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'976 | 28% |
Province | administrative territorial unit - province (state) | 66'120 | 23% |
Code | company registration code | 64'576 | 23% |
Fax | fax number | 63'688 | 22% |
Registration date | company registration date | 28'319 | 10% |
Contact person | company contact person | 23'021 | 8% |
Mobile | company contact mobile phone | 16'807 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'296 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.