Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'623'809 |
Unique emails | quantity of unique emails | 2'657'263 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'623'526 | 99% |
Name | company name | 3'623'455 | 99% |
Phone | contact phone number | 3'140'669 | 86% |
Postal code | company registration address postal code | 2'760'847 | 76% |
Activity | company activity | 2'749'148 | 75% |
City | company registration address city | 2'682'503 | 74% |
Province | administrative territorial unit - province (state) | 2'434'827 | 67% |
Internet site | company internet site | 2'416'118 | 66% |
Contact e-mail | company contact e-mail | 1'409'934 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'057'699 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 862'683 | 23% |
Contact person | company contact person | 804'339 | 22% |
VAT code | company VAT code | 660'406 | 18% |
Code | company registration code | 504'467 | 13% |
Fax | fax number | 443'559 | 12% |
Mobile | company contact mobile phone | 342'668 | 9% |
Registration date | company registration date | 206'296 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'974 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.