Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'631'872 |
Unique emails | quantity of unique emails | 2'668'363 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'631'585 | 99% |
Name | company name | 3'631'515 | 99% |
Phone | contact phone number | 3'144'843 | 86% |
Postal code | company registration address postal code | 2'768'740 | 76% |
Activity | company activity | 2'750'591 | 75% |
City | company registration address city | 2'690'053 | 74% |
Province | administrative territorial unit - province (state) | 2'442'456 | 67% |
Internet site | company internet site | 2'422'267 | 66% |
Contact e-mail | company contact e-mail | 1'415'577 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'347 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'166 | 23% |
Contact person | company contact person | 804'334 | 22% |
VAT code | company VAT code | 661'054 | 18% |
Code | company registration code | 506'146 | 13% |
Fax | fax number | 443'603 | 12% |
Mobile | company contact mobile phone | 343'218 | 9% |
Registration date | company registration date | 206'569 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'249 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.