Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'651 |
Unique emails | quantity of unique emails | 138'215 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'651 | 100% |
City | company registration address city | 95'651 | 100% |
Name | company name | 95'647 | 99% |
Postal code | company registration address postal code | 91'366 | 95% |
Province | administrative territorial unit - province (state) | 87'497 | 91% |
Phone | contact phone number | 80'154 | 83% |
Internet site | company internet site | 72'954 | 76% |
Activity | company activity | 72'931 | 76% |
Contact e-mail | company contact e-mail | 45'621 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'274 | 43% |
VAT code | company VAT code | 29'378 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'694 | 29% |
Code | company registration code | 23'059 | 24% |
Fax | fax number | 19'753 | 20% |
Registration date | company registration date | 10'451 | 10% |
Contact person | company contact person | 8'671 | 9% |
Mobile | company contact mobile phone | 7'524 | 7% |
Turnover | annual turnover | 3'098 | 3% |
Employees | number of employees | 1'482 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.