Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'649 |
Unique emails | quantity of unique emails | 138'204 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'649 | 100% |
City | company registration address city | 95'649 | 100% |
Name | company name | 95'645 | 99% |
Postal code | company registration address postal code | 91'364 | 95% |
Province | administrative territorial unit - province (state) | 87'495 | 91% |
Phone | contact phone number | 80'159 | 83% |
Internet site | company internet site | 72'962 | 76% |
Activity | company activity | 72'930 | 76% |
Contact e-mail | company contact e-mail | 45'609 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'279 | 43% |
VAT code | company VAT code | 29'381 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'701 | 30% |
Code | company registration code | 23'049 | 24% |
Fax | fax number | 19'756 | 20% |
Registration date | company registration date | 10'448 | 10% |
Contact person | company contact person | 8'671 | 9% |
Mobile | company contact mobile phone | 7'521 | 7% |
Turnover | annual turnover | 3'098 | 3% |
Employees | number of employees | 1'485 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.