Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'686 |
Unique emails | quantity of unique emails | 398'209 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'686 | 100% |
Address | company registration address | 278'671 | 99% |
Name | company name | 278'664 | 99% |
Postal code | company registration address postal code | 264'999 | 95% |
Phone | contact phone number | 232'112 | 83% |
Activity | company activity | 207'095 | 74% |
Internet site | company internet site | 205'889 | 73% |
Contact e-mail | company contact e-mail | 136'335 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'967 | 41% |
VAT code | company VAT code | 81'255 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'980 | 28% |
Province | administrative territorial unit - province (state) | 66'086 | 23% |
Code | company registration code | 64'540 | 23% |
Fax | fax number | 63'698 | 22% |
Registration date | company registration date | 28'324 | 10% |
Contact person | company contact person | 23'019 | 8% |
Mobile | company contact mobile phone | 16'809 | 6% |
Turnover | annual turnover | 8'967 | 3% |
Employees | number of employees | 3'298 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.