Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 48'484 |
Unique emails | quantity of unique emails | 74'347 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 48'484 | 100% |
Province | administrative territorial unit - province (state) | 48'483 | 99% |
Name | company name | 48'482 | 99% |
Address | company registration address | 48'479 | 99% |
Activity | company activity | 48'364 | 99% |
Phone | contact phone number | 47'283 | 97% |
Postal code | company registration address postal code | 45'667 | 94% |
Code | company registration code | 42'367 | 87% |
Contact person | company contact person | 41'972 | 86% |
Employees | number of employees | 28'900 | 59% |
Contact e-mail | company contact e-mail | 26'067 | 53% |
Registration date | company registration date | 25'598 | 52% |
Internet site | company internet site | 23'865 | 49% |
VAT code | company VAT code | 23'792 | 49% |
Turnover | annual turnover | 20'639 | 42% |
Mobile | company contact mobile phone | 17'041 | 35% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'112 | 33% |
Fax | fax number | 11'551 | 23% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 8'738 | 18% |
Facebook profile link | 1'011 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.