Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 216'114 |
Unique emails | quantity of unique emails | 258'473 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 216'114 | 100% |
City | company registration address city | 216'114 | 100% |
Name | company name | 216'110 | 99% |
Postal code | company registration address postal code | 215'942 | 99% |
Phone | contact phone number | 192'453 | 89% |
Internet site | company internet site | 182'923 | 84% |
Activity | company activity | 145'804 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 108'995 | 50% |
Fax | fax number | 105'309 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 75'719 | 35% |
Contact e-mail | company contact e-mail | 46'764 | 21% |
Contact person | company contact person | 31'887 | 14% |
Registration date | company registration date | 26'669 | 12% |
Mobile | company contact mobile phone | 16'352 | 7% |
VAT code | company VAT code | 16'178 | 7% |
Province | administrative territorial unit - province (state) | 15'771 | 7% |
Employees | number of employees | 12'717 | 5% |
Turnover | annual turnover | 5'317 | 2% |
Capital | company authorized capital | 4'108 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.