| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 3'752'123 |
| Unique emails | quantity of unique emails | 859'283 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 3'752'120 | 99% |
| Name | company name | 3'752'061 | 99% |
| Phone | contact phone number | 3'701'950 | 98% |
| City | company registration address city | 3'339'328 | 88% |
| Contact person | company contact person | 2'256'724 | 60% |
| Postal code | company registration address postal code | 2'155'145 | 57% |
| Registration date | company registration date | 1'990'761 | 53% |
| VAT code | company VAT code | 1'924'012 | 51% |
| Activity | company activity | 1'676'941 | 44% |
| Turnover | annual turnover | 1'383'077 | 36% |
| Capital | company authorized capital | 669'095 | 17% |
| Internet site | company internet site | 557'537 | 14% |
| Fax | fax number | 491'546 | 13% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 336'539 | 8% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 269'267 | 7% |
| Code | company registration code | 68'592 | 1% |
| Employees | number of employees | 6'988 | 0% |
| Province | administrative territorial unit - province (state) | 1'292 | 0% |
| Contact e-mail | company contact e-mail | 1'136 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.