Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'577 |
Unique emails | quantity of unique emails | 129'996 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'577 | 100% |
Address | company registration address | 86'573 | 99% |
Name | company name | 86'564 | 99% |
Postal code | company registration address postal code | 80'485 | 92% |
Province | administrative territorial unit - province (state) | 78'721 | 90% |
Phone | contact phone number | 74'955 | 86% |
Internet site | company internet site | 69'248 | 79% |
Activity | company activity | 68'703 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'304 | 46% |
Contact e-mail | company contact e-mail | 38'966 | 45% |
VAT code | company VAT code | 27'366 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'575 | 30% |
Code | company registration code | 21'890 | 25% |
Fax | fax number | 19'828 | 22% |
Contact person | company contact person | 9'932 | 11% |
Registration date | company registration date | 9'744 | 11% |
Mobile | company contact mobile phone | 7'878 | 9% |
Turnover | annual turnover | 3'141 | 3% |
Employees | number of employees | 1'358 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.