Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'628'195 |
Unique emails | quantity of unique emails | 2'668'519 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'627'908 | 99% |
Name | company name | 3'627'838 | 99% |
Phone | contact phone number | 3'142'757 | 86% |
Postal code | company registration address postal code | 2'765'066 | 76% |
Activity | company activity | 2'749'917 | 75% |
City | company registration address city | 2'686'504 | 74% |
Province | administrative territorial unit - province (state) | 2'438'982 | 67% |
Internet site | company internet site | 2'422'167 | 66% |
Contact e-mail | company contact e-mail | 1'412'517 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'254 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'121 | 23% |
Contact person | company contact person | 804'322 | 22% |
VAT code | company VAT code | 660'661 | 18% |
Code | company registration code | 506'159 | 13% |
Fax | fax number | 443'145 | 12% |
Mobile | company contact mobile phone | 343'056 | 9% |
Registration date | company registration date | 206'418 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'137 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.