Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 107'901 |
Unique emails | quantity of unique emails | 151'285 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 107'901 | 100% |
Address | company registration address | 107'896 | 99% |
Name | company name | 107'888 | 99% |
Province | administrative territorial unit - province (state) | 106'877 | 99% |
Postal code | company registration address postal code | 105'017 | 97% |
Phone | contact phone number | 91'749 | 85% |
Activity | company activity | 83'968 | 77% |
Internet site | company internet site | 83'186 | 77% |
Contact e-mail | company contact e-mail | 51'393 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'057 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'010 | 30% |
VAT code | company VAT code | 30'569 | 28% |
Code | company registration code | 23'491 | 21% |
Fax | fax number | 21'352 | 19% |
Registration date | company registration date | 11'284 | 10% |
Contact person | company contact person | 8'837 | 8% |
Mobile | company contact mobile phone | 7'775 | 7% |
Turnover | annual turnover | 3'227 | 2% |
Employees | number of employees | 1'566 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.