Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 107'875 |
Unique emails | quantity of unique emails | 151'206 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 107'875 | 100% |
Address | company registration address | 107'870 | 99% |
Name | company name | 107'862 | 99% |
Province | administrative territorial unit - province (state) | 106'851 | 99% |
Postal code | company registration address postal code | 104'991 | 97% |
Phone | contact phone number | 91'723 | 85% |
Activity | company activity | 83'955 | 77% |
Internet site | company internet site | 83'175 | 77% |
Contact e-mail | company contact e-mail | 51'375 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'054 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'008 | 30% |
VAT code | company VAT code | 30'552 | 28% |
Code | company registration code | 23'471 | 21% |
Fax | fax number | 21'348 | 19% |
Registration date | company registration date | 11'279 | 10% |
Contact person | company contact person | 8'836 | 8% |
Mobile | company contact mobile phone | 7'774 | 7% |
Turnover | annual turnover | 3'226 | 2% |
Employees | number of employees | 1'563 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.