Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 107'918 |
Unique emails | quantity of unique emails | 151'356 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 107'918 | 100% |
Address | company registration address | 107'913 | 99% |
Name | company name | 107'905 | 99% |
Province | administrative territorial unit - province (state) | 106'894 | 99% |
Postal code | company registration address postal code | 105'034 | 97% |
Phone | contact phone number | 91'750 | 85% |
Activity | company activity | 83'960 | 77% |
Internet site | company internet site | 83'197 | 77% |
Contact e-mail | company contact e-mail | 51'416 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'059 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'010 | 30% |
VAT code | company VAT code | 30'564 | 28% |
Code | company registration code | 23'517 | 21% |
Fax | fax number | 21'348 | 19% |
Registration date | company registration date | 11'277 | 10% |
Contact person | company contact person | 8'839 | 8% |
Mobile | company contact mobile phone | 7'771 | 7% |
Turnover | annual turnover | 3'228 | 2% |
Employees | number of employees | 1'562 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.