Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 41'681 |
Unique emails | quantity of unique emails | 58'071 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 41'681 | 100% |
Address | company registration address | 41'681 | 100% |
City | company registration address city | 41'681 | 100% |
Postal code | company registration address postal code | 41'624 | 99% |
Province | administrative territorial unit - province (state) | 40'998 | 98% |
Phone | contact phone number | 38'154 | 91% |
Internet site | company internet site | 35'265 | 84% |
Activity | company activity | 29'995 | 71% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'072 | 50% |
Fax | fax number | 19'338 | 46% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 14'551 | 34% |
Contact e-mail | company contact e-mail | 8'010 | 19% |
Contact person | company contact person | 4'614 | 11% |
Registration date | company registration date | 4'462 | 10% |
Mobile | company contact mobile phone | 4'040 | 9% |
VAT code | company VAT code | 2'453 | 5% |
Employees | number of employees | 2'181 | 5% |
Turnover | annual turnover | 649 | 1% |
Capital | company authorized capital | 475 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.