| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 382'825 |
| Unique emails | quantity of unique emails | 470'036 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 382'809 | 99% |
| Address | company registration address | 382'775 | 99% |
| Phone | contact phone number | 364'989 | 95% |
| City | company registration address city | 297'272 | 77% |
| Postal code | company registration address postal code | 291'474 | 76% |
| Activity | company activity | 254'256 | 66% |
| Province | administrative territorial unit - province (state) | 250'629 | 65% |
| Internet site | company internet site | 173'481 | 45% |
| Fax | fax number | 110'622 | 28% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 105'428 | 27% |
| Contact person | company contact person | 96'492 | 25% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 81'379 | 21% |
| Registration date | company registration date | 68'525 | 17% |
| VAT code | company VAT code | 68'207 | 17% |
| Capital | company authorized capital | 62'076 | 16% |
| Employees | number of employees | 56'425 | 14% |
| Code | company registration code | 43'951 | 11% |
| Contact e-mail | company contact e-mail | 43'012 | 11% |
| Turnover | annual turnover | 6'570 | 1% |
| Mobile | company contact mobile phone | 5'932 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.