Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'624'895 |
Unique emails | quantity of unique emails | 1'384'569 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'624'694 | 99% |
Name | company name | 1'624'620 | 99% |
Postal code | company registration address postal code | 1'530'850 | 94% |
Activity | company activity | 1'501'205 | 92% |
Phone | contact phone number | 1'424'297 | 87% |
City | company registration address city | 1'151'754 | 70% |
Internet site | company internet site | 1'035'342 | 63% |
Province | administrative territorial unit - province (state) | 1'016'773 | 62% |
Fax | fax number | 711'005 | 43% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 569'110 | 35% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 385'673 | 23% |
Registration date | company registration date | 262'995 | 16% |
VAT code | company VAT code | 261'160 | 16% |
Contact e-mail | company contact e-mail | 242'467 | 14% |
Code | company registration code | 209'445 | 12% |
Mobile | company contact mobile phone | 186'443 | 11% |
Contact person | company contact person | 100'707 | 6% |
Employees | number of employees | 53'085 | 3% |
Turnover | annual turnover | 41'665 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.