Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'631'033 |
Unique emails | quantity of unique emails | 2'669'122 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'630'746 | 99% |
Name | company name | 3'630'676 | 99% |
Phone | contact phone number | 3'144'211 | 86% |
Postal code | company registration address postal code | 2'767'878 | 76% |
Activity | company activity | 2'750'038 | 75% |
City | company registration address city | 2'689'184 | 74% |
Province | administrative territorial unit - province (state) | 2'441'631 | 67% |
Internet site | company internet site | 2'422'404 | 66% |
Contact e-mail | company contact e-mail | 1'415'151 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'062'065 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'059 | 23% |
Contact person | company contact person | 804'331 | 22% |
VAT code | company VAT code | 660'883 | 18% |
Code | company registration code | 506'213 | 13% |
Fax | fax number | 443'324 | 12% |
Mobile | company contact mobile phone | 343'143 | 9% |
Registration date | company registration date | 206'508 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'041 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.