Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'901 |
Unique emails | quantity of unique emails | 940'797 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'881 | 99% |
Name | company name | 1'208'875 | 99% |
City | company registration address city | 1'150'653 | 95% |
Postal code | company registration address postal code | 1'147'366 | 94% |
Phone | contact phone number | 1'097'591 | 90% |
Internet site | company internet site | 1'003'773 | 83% |
Province | administrative territorial unit - province (state) | 860'631 | 71% |
Activity | company activity | 821'224 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'319 | 48% |
Fax | fax number | 581'971 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'430 | 35% |
Contact e-mail | company contact e-mail | 249'470 | 20% |
Contact person | company contact person | 147'370 | 12% |
Registration date | company registration date | 136'215 | 11% |
Mobile | company contact mobile phone | 114'366 | 9% |
VAT code | company VAT code | 74'586 | 6% |
Employees | number of employees | 63'062 | 5% |
Turnover | annual turnover | 27'376 | 2% |
Capital | company authorized capital | 16'862 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.